Plans & usage |
|||
|---|---|---|---|
| AnySource Data Combiner + Data Context BuilderUnique rows processed per month | 10,000 | 30,000 | 100,000 |
| Analytics Queriesper month | 5,000 | 10,000 | 20,000 |
| VisualizationAuthor roles | 2 | 5 | 10 |
| Notifications(Email/SMS) per month | 2,500 | 7,500 | 25,000 |
| Enterprise AI ConnectorRows per month | 10,000 | 30,000 | 100,000 |
| Agentic AI ConnectorAPI Hits per day & Concurrent connections | 1,000 / day, 25 concurrent connections |
5,000 / day, 50 concurrent connections |
10,000 / day, 100 concurrent connections |
| Data Retention | 1 year | 1 year | 1 year |
| Full Data LineageFor impact analysis and change tracking | Included | Included | Included |
| OBS | No-SQL based | No-SQL based | Knowledge graph based |
| Machine Learning | Add-on | Add-on | 1 model included |
| Additional Usage | |||
| Data processingFor Every additional 1000 rows
(Includes Additional 1000 Analytics query, 1000 notification, 1000 rows in Enterprise AI connector) |
$120 | $100 | $80 |
| Additional author role (Visualization)Per role | $25 | $25 | $25 |
| Additional year of retentionCharges per month | $10 | $25 | $100 |
| Add-Ons | |||
| OBS (Knowledge Graph)per month | $500 | $500 | Included |
| Machine Learningper model per year | $1,300 | $2,300 | $4,500 |
| Training Dataset | 10,000 | 30,000 | 100,000 |
| Training Runs before go-live | 2 | 2 | 2 |
| Re-Training FrequencyRun per month | 1 | 1 | 1 |
| Inference Volume per monthBatch mode, queryable via Analytics | 10,000 | 30,000 | 100,000 |
Tailored volumes, deployment, and SLAs for teams with specialized requirements.